Pursuant to Education Code section 221.9, and beginning in the 2015-16 school year and every year thereafter, we are required to publicly report information regarding its competitive athletics to include total enrollment at Mira Mesa, classified by gender; the number of pupils enrolled at our school who participate in competitive athletics, classified by gender; and the number of boys’ and girls’ teams, classified by sport and by competition level. Please note that the data below reflects the total number of players on a team roster on the official first day of competition.
| Gender of Students: | The total enrollment of the school- classified by gender | The number of pupils enrolled at the school who participate in competitive athletics- classified by gender |
| Male Students | 1277 | 611 |
| Female Students | 1096 | 410 |
| The number of boys’ and girls’ teams- classified by sport | Number of Male Teams | Number of Female Teams |
| Cross Country | 2 | 2 |
| Field Hockey | 0 | 2 |
| Football | 3 | 0 |
| Golf | 1 | 1 |
| Tennis | 1 | 1 |
| Volleyball | 2 | 3 |
| Water Polo | 1 | 1 |
| Basketball | 3 | 3 |
| Soccer | 1 | 2 |
| Wrestling | 1 | 1 |
| Badminton | 1 | 1 |
| Baseball | 2 | 0 |
| Softball | 0 | 2 |
| Lacrosse | 1 | 1 |
| Swimming and Diving | 1 | 1 |
| Track and Field | 2 | 2 |
| The number of boys’ and girls’ teams- classified by competition level | Number of Male Teams | Number of Female Teams |
| Non-Varsity Level | 10 | 9 |
| Varsity Level | 14 | 14 |



